
Ultra-Compact 4K POV Design

3X Optical Zoom + Auto Focus
Stunning 4K Video with Sony Sensor


NDI®|HX3 + Multi-Protocol Streaming
Tally Light for Live Productions


PoE + Type-C Power
Unified ZowieUI Control


Flexible Control at Your Fingertips










| Input | USB TYPE C, 12V DC (Via Adapter), Up to 20V 0.5A, 12W and above |
| Consumption | <12W Max |
| Sensor Size | Sony 1/2.3” Back-illuminated Exmor R CMOS |
| Effective Pixels | 8MP, 3840(H) x 2160(V) |
| Electronic Shutter | AUTO, 1/25, 1/30, 1/50, 1/60, 1/90, 1/100, 1/120, 1/125, 1/180 1/250, 1/300, 1/350, 1/500, 1/600, 1/725, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/6000, 1/10000 |
| Aperture / IRIS | F2.0–3.7 , Default factory installed lens |
| Gamma Control | 9 options |
| Noise Reduction | 2D/3D |
| White Balance | Auto, One Push, R/B Gain, Color Temp, Lock |
| Color Temperature | 3000–6500K |
| Focus | Manual, Auto Focus |
| Focus Zone | 6 zones and point focus |
| Exposure | AE/AAE/SAE/M with AE lock |
| Gain | 0–16 steps |
| Focal Length | f3.3-9.7mm(Wide/Tele) |
| FOV(D/H/V) | Wide:92°/81.4°/50.5°, Tele:35.8°/31.3°/18.2° Distortion < 3% |
| Optical Zoom Ratio | 3x |
| Mirror/Flip | Automatically |
| Flicker Cancel | Auto/50/60 |
| Video Encoder | H.264 HP/MP/BP, H.265 MP |
| Resolution | 4K2160p25/30, 1080p25/30/50/60 1080i50/60, 720p50/60 |
| Frame Rate | 24/25/30fps, 50/60fps for 1080/720p |
| Codec | H.264/H.265 |
| Rate Control | CBR/VBR |
| Live Preview | Web, HDMI output |
| OSD | English/Chinese, WYSIWYG Editor |
| LAN | 100Mbps |
| Web | HTTP, HTTPS |
| WiFi | 802.11a/b/g/n/ac, Dual Band |
| Bluetooth | V5.0 |
| Streaming Out | RTMP(s)/SRT/RTSP |
| Bit Rate | Max. 50Mbps, Adjustable |
| NDI® | NDI® | HX3/HX2/HX (NDI v5.5, upgradeable) |
| Recorder | mp4, mov |
| Main Stream | Up to 4K |
| Secondary Stream | Up to 720p |
| Portrait Video | Vertical Streaming Supported |
| HDMI Out | 1.4b, 4:2:2 (YCbCr) |
| SDI Out | 3G SDI, 800mVpp, 75ohm, 4:2:2(YCbCr) |
| NDI | NDI | HX, HX2, HX3 |
| UVC Out | MJPEG, H.264 |
| Protocol | VISCA over IP, NDI®, Web, OnVIF |
| Local | Rear 5 button menu control |
| WEB | Browser GUI from desktop or mobile |
| Sampling | 32 / 44.1 / 48KHz |
| Encoder | AAC, MP3, 16-bit |
| Bitrate | 32–192kbps |
| Line Input | 0.7VRMS, 20K, 2CH, AGC |
| Source | Line In / MIC |
| Audio Embedding | HDMI, SDI, NDI |
| Tally LED | Auto / Manual |
| Network | TF / NAS |
| Recorder | mp4, mov, ts |
| Firmware | Upgradeable, Linux OS |
| Power | 1 x USB TYPE C, PoE |
| HDMI Output | 1 x TYPE A Receptacle (1.4b) |
| Audio In | 1 x 3.5mm TRS Jack |
| Network | 1 x RJ45, Gigabit, PoE |
| USB | 1 x USB Type-C |
| Visible | 1 xLED, Rear |
| SDI | 1 x BNC Full Size |
| Tally | 1 x LED, Front |
| Body Size | 68.6L x 60.2W x 51H mm (2.7” x 2.36” x 2”) |
| Weight | 225g (7.9oz), Black Aluminum |
| Operating Temp | 0°C to 45°C (32°F to 113°F), Indoor |
| Storage Temp | -20°C to 60°C (-4°F to 140°F) |
| Mount | 1/4”-20 UNC x2 tripod |
| Product | P/N |
|---|---|
| 4K 3X POVZoomCamera | 30651-003 |
| 4K 3X NDI POV Camera | 30651-103 |
| Accessories | |
| USB TYPE C 25W PD Charger x 1 | |
| USB TYPE C Cable x 1 | |
| Quick Start Guide | |
| *Accessories is optional and sold separately |
NDI® is a registered trademark of the Vizrt, Group
By subscribing, you agree to our Privacy Policy and to receive Zowietek news, product updates and special offers by email. You can unsubscribe at any time.